| Game | Turns | Date | | Player (Rank) | | | EXP (Killed) | Class | |
---|
|
1 | Campaign_7154 | 120 | 1 AUG 2012 | 1 | Trotsky (413) | +16 | | 160725 (1288) | Medieval | |
| 2 | huliojordio (125) | +33 | | 138654 (767) | Medieval | |
| 3 | Chamberlain (311) | +5 | | 75060 (641) | Medieval | (eliminated) |
| 4 | NightStriker (73) | +18 | | 74338 (815) | Medieval | (inactive) |
| 5 | hitmewithit (240) | -8 | | 61142 (694) | Medieval | (quit) |
| 5 | Cheyenne (119) | +4 | | 45736 (550) | Medieval | (eliminated) |
| 7 | Henry IX (260) | -30 | | 26892 (375) | Medieval | (eliminated) |
| 8 | Mainz (123) | -27 | | 3184 (74) | Medieval | (inactive) |
|
2 | Campaign_30733 | 48 | 16 JUN 2012 | 1 | Cheyenne (119) | +46 | | 38110 (838) | Medieval | (quit) |
| 2 | Hambone (254) | +24 | | 62867 (693) | Medieval | |
| 3 | Zandorr (237) | +18 | | 37823 (596) | Medieval | (quit) |
| 3 | Trotsky (449) | -1 | | 26253 (542) | Medieval | (quit) |
| 5 | Fudwrecker (3) | +24 | | 20700 (329) | Medieval | (eliminated) |
| 6 | Vulgaria (199) | -2 | | 9016 (121) | Medieval | (eliminated) |
| 7 | huliojordio (164) | -7 | | 18829 (323) | Medieval | (eliminated) |
| 8 | Mog (410) | -38 | | 5715 (112) | Medieval | (eliminated) |
| 9 | Henry IX (213) | -28 | | 6998 (156) | Medieval | (quit) |
| 10 | Commander Wu (119) | -26 | | 5580 (121) | Medieval | (eliminated) |
|
3 | Campaign_2665 | 120 | 8 JUN 2012 | 1 | Chamberlain (342) | +17 | | 282633 (1499) | Medieval | |
| 2 | Henry IX (261) | +14 | | 49183 (443) | Medieval | |
| 3 | RUFF RYDER (171) | +13 | | 131981 (886) | Medieval | (quit) |
| 4 | huliojordio (73) | +13 | | 42946 (235) | Medieval | (eliminated) |
| 5 | doodoomite (15) | +8 | | 28302 (394) | Medieval | (quit) |
| 6 | hitmewithit (240) | -24 | | 11214 (207) | Medieval | (quit) |
| 6 | Juantros (0) | 0 | | 9097 (150) | Medieval | (inactive) |
| 8 | oskarg (104) | -30 | | 1983 (35) | Medieval | (eliminated) |
|
4 | Campaign_16693 | 200 | 12 MAY 2012 | 1 | RUFF RYDER (171) | +37 | | 337435 (2065) | Medieval | |
| 2 | Trotsky (486) | +1 | | 297504 (2324) | Medieval | (quit) |
| 3 | huliojordio (73) | +26 | | 102504 (719) | Medieval | |
| 4 | Henry IX (261) | -2 | | 89213 (835) | Medieval | |
| 5 | Cypher (312) | -17 | | 85338 (877) | Medieval | (eliminated) |
| 6 | trader (0) | +2 | | 2682 (27) | Medieval | (eliminated) |
| 7 | Juantros (0) | 0 | | 1460 (20) | Medieval | (eliminated) |
| 8 | Zandorr (217) | -38 | | 175 (4) | Medieval | (inactive) |
|
5 | Campaign_17759 | 120 | 27 APR 2012 | 1 | RUFF RYDER (183) | +30 | | 268104 (1914) | Medieval | |
| 2 | huliojordio (73) | +31 | | 176550 (1321) | Medieval | |
| 3 | Commander Wu (55) | +23 | | 98923 (513) | Medieval | |
| 4 | Vulgaria (181) | 0 | | 66567 (668) | Medieval | (eliminated) |
| 5 | redbull (49) | +3 | | 55402 (759) | Medieval | (inactive) |
| 6 | cold_blood (158) | -17 | | 43603 (708) | Medieval | (inactive) |
| 6 | indian-tiger (116) | -13 | | 33426 (548) | Medieval | (inactive) |
| 8 | Henry IX (261) | -47 | | 15543 (289) | Medieval | (quit) |
|
6 | Campaign_31362 | 120 | 27 MAR 2012 | 1 | VivaChe (397) | +24 | | 195663 (1434) | Medieval | |
| 2 | RUFF RYDER (183) | +34 | | 128633 (1026) | Medieval | |
| 3 | Henry IX (275) | +15 | | 71706 (535) | Medieval | |
| 4 | Chamberlain (379) | -5 | | 49617 (535) | Medieval | (quit) |
| 5 | Lexander (225) | 0 | | 35875 (620) | Medieval | (quit) |
| 6 | Rednaxela (244) | -11 | | 14263 (252) | Medieval | (eliminated) |
| 7 | huliojordio (44) | -4 | | 13442 (212) | Medieval | (eliminated) |
| 8 | Trotsky (489) | -54 | | 10829 (250) | Medieval | (quit) |
|
7 | Campaign_16423 | 120 | 25 FEB 2012 | 1 | RedTony (0) | +44 | | 66335 (442) | Medieval | |
| 2 | Commander Wu (55) | +17 | | 51260 (642) | Medieval | (eliminated) |
| 3 | jeep (98) | -9 | | 20545 (327) | Medieval | (inactive) |
| 3 | Henry IX (320) | -28 | | 25844 (411) | Medieval | (quit) |
|
8 | Campaign_5095 | 158 | 17 FEB 2012 | 1 | RUFF RYDER (183) | +30 | | 293791 (1392) | Medieval | |
| 2 | Foster (318) | +8 | | 167496 (1129) | Medieval | (eliminated) |
| 2 | Henry IX (275) | +12 | | 194103 (937) | Medieval | (eliminated) |
| 4 | CSOmega (0) | +18 | | 54911 (643) | Medieval | (quit) |
| 5 | doodoomite (34) | +5 | | 11494 (272) | Medieval | (eliminated) |
| 6 | huliojordio (44) | -6 | | 17444 (210) | Medieval | (eliminated) |
| 7 | Kingmen (9) | -8 | | 7688 (154) | Medieval | (inactive) |
| 8 | Lexander (225) | -44 | | 965 (30) | Medieval | (quit) |
|
9 | Campaign_16634 | 96 | 20 DEC 2011 | 1 | Trotsky (460) | +12 | | 107252 (847) | Medieval | (quit) |
| 2 | Mog (342) | +11 | | 104241 (1163) | Medieval | |
| 3 | huliojordio (44) | +29 | | 61941 (611) | Medieval | (eliminated) |
| 3 | cold_blood (44) | +29 | | 60173 (923) | Medieval | (inactive) |
| 5 | Chamberlain (346) | -19 | | 17848 (179) | Medieval | (eliminated) |
| 6 | Henry IX (320) | -27 | | 28937 (344) | Medieval | (eliminated) |
| 6 | redbull (0) | +3 | | 23289 (317) | Medieval | (inactive) |
| 8 | RAMA great warrior (0) | 0 | | 8354 (154) | Medieval | (inactive) |
|
10 | Campaign_18040 | 120 | 8 DEC 2011 | 1 | Trotsky (460) | +11 | | 103100 (1227) | Medieval | |
| 2 | Henry IX (320) | +13 | | 98471 (935) | Medieval | |
| 3 | BlueElf (114) | +26 | | 108008 (958) | Medieval | (eliminated) |
| 4 | titonator (226) | +6 | | 88838 (1014) | Medieval | |
| 5 | cold_blood (72) | +14 | | 64256 (814) | Medieval | (eliminated) |
| 5 | redbull (28) | +18 | | 102487 (1376) | Medieval | (inactive) |
| 7 | harleyxcty (131) | -8 | | 63287 (379) | Medieval | |
| 8 | jeep (98) | -13 | | 11863 (197) | Medieval | (quit) |
| 9 | kitetsu (23) | -14 | | 4403 (112) | Medieval | (eliminated) |
| 10 | Lexander (205) | -40 | | 0 (0) | Medieval | (quit) |
|
11 | Campaign_26385 | 120 | 25 NOV 2011 | 1 | sugarleo (498) | +14 | | 155357 (1577) | Medieval | |
| 2 | Rednaxela (220) | +24 | | 61052 (876) | Medieval | |
| 3 | Henry IX (348) | -2 | | 78395 (974) | Medieval | (eliminated) |
| 4 | harleyxcty (91) | +9 | | 26923 (590) | Medieval | (eliminated) |
| 4 | jeep (98) | +8 | | 29312 (514) | Medieval | (eliminated) |
| 6 | motobro (311) | -39 | | 20934 (314) | Medieval | (eliminated) |
|
12 | Campaign_7226 | 47 | 20 NOV 2011 | 1 | Trotsky (460) | +13 | | 31054 (591) | Medieval | |
| 2 | Lexander (214) | +20 | | 64694 (976) | Medieval | (quit) |
| 3 | pink panthar (22) | +23 | | 36580 (560) | Medieval | (inactive) |
| 4 | Henry IX (320) | -17 | | 13248 (274) | Medieval | (eliminated) |
| 4 | hitmewithit (143) | -1 | | 10328 (160) | Medieval | (quit) |
| 6 | doodoomite (82) | -22 | | 3399 (75) | Medieval | (quit) |
|
13 | Campaign_7254 | 120 | 10 NOV 2011 | 1 | Sage (416) | +22 | | 149110 (1463) | Medieval | |
| 2 | Chamberlain (351) | +15 | | 106862 (1364) | Medieval | |
| 3 | hitmewithit (131) | +22 | | 33768 (386) | Medieval | |
| 4 | Vulgaria (143) | +7 | | 40440 (411) | Medieval | (inactive) |
| 5 | Zandorr (367) | -28 | | 10095 (375) | Medieval | (quit) |
| 5 | Henry IX (348) | -26 | | 16422 (376) | Medieval | (eliminated) |
|
14 | Campaign_21334 | 78 | 3 SEP 2011 | 1 | Zandorr (345) | +22 | | 87310 (1278) | Medieval | (quit) |
| 2 | Chamberlain (377) | +6 | | 75712 (1046) | Medieval | |
| 3 | doodoomite (49) | +22 | | 24265 (342) | Medieval | (eliminated) |
| 4 | Commander Wu (52) | +8 | | 12332 (230) | Medieval | (inactive) |
| 5 | Henry IX (299) | -28 | | 19555 (498) | Medieval | (eliminated) |
| 6 | dopolop (184) | -31 | | 2033 (74) | Medieval | (inactive) |
|
15 | Campaign_19749 | 120 | 9 JUL 2011 | 1 | Zandorr (345) | +21 | | 147561 (1365) | Medieval | |
| 2 | Captain82 (243) | +20 | | 176165 (1070) | Medieval | |
| 3 | Henry IX (278) | +7 | | 35869 (414) | Medieval | |
| 4 | harleyxcty (33) | +20 | | 11542 (214) | Medieval | |
| 5 | sir marc antony (252) | -10 | | 44068 (323) | Medieval | (inactive) |
| 6 | Fudwrecker (0) | +3 | | 28926 (476) | Medieval | (inactive) |
| 6 | Chamberlain (358) | -30 | | 16328 (115) | Medieval | (eliminated) |
| 8 | huliojordio (66) | -22 | | 7778 (170) | Medieval | (eliminated) |
|
16 | Campaign_25207 | 120 | 4 JUL 2011 | 1 | Trotsky (393) | +18 | | 249769 (1512) | Medieval | |
| 2 | Henry IX (286) | +19 | | 58016 (529) | Medieval | |
| 3 | Temujin (91) | +31 | | 63707 (647) | Medieval | (eliminated) |
| 3 | Chamberlain (358) | +4 | | 75134 (618) | Medieval | (eliminated) |
| 3 | sir marc antony (252) | +14 | | 88414 (808) | Medieval | (inactive) |
| 6 | Harold1 (286) | -13 | | 10403 (197) | Medieval | (eliminated) |
| 6 | Commander Wu (34) | +12 | | 22388 (208) | Medieval | (quit) |
| 6 | Pro (70) | +9 | | 7782 (216) | Medieval | (quit) |
| 9 | Hack & Slash Chickie (204) | -29 | | 3345 (96) | Medieval | (quit) |
| 10 | hanneljohn (0) | 0 | | 1204 (21) | Medieval | (inactive) |
|
17 | Campaign_24920 | 113 | 18 JUN 2011 | 1 | Henry IX (295) | +23 | | 169304 (1517) | Medieval | |
| 2 | sugarleo (499) | -1 | | 161147 (1469) | Medieval | (eliminated) |
| 3 | Zandorr (323) | +1 | | 61510 (951) | Medieval | (quit) |
| 4 | Folger7 (0) | +21 | | 15477 (310) | Medieval | (inactive) |
| 4 | cdh121 (97) | +12 | | 25319 (404) | Medieval | (eliminated) |
| 6 | Princess of Darkness (80) | -6 | | 6275 (94) | Medieval | (eliminated) |
| 7 | ray321 (86) | -16 | | 7764 (154) | Medieval | (inactive) |
| 8 | harleyxcty (0) | 0 | | 4338 (103) | Medieval | (eliminated) |
|
18 | Campaign_9314 | 88 | 28 MAY 2011 | 1 | Henry IX (295) | +21 | | 155990 (1518) | Medieval | (quit) |
| 1 | SPANIARD (361) | +16 | | 195749 (1666) | Medieval | |
| 3 | Trotsky (340) | +1 | | 49304 (536) | Medieval | (eliminated) |
| 4 | E The Unsteady (20) | +24 | | 38030 (579) | Medieval | (eliminated) |
| 5 | Commander Wu (16) | +16 | | 11771 (203) | Medieval | (quit) |
| 6 | Princess of Darkness (80) | +2 | | 4448 (81) | Medieval | (inactive) |
| 7 | harleyxcty (0) | +2 | | 5425 (151) | Medieval | (eliminated) |
| 8 | doodoomite (83) | -14 | | 10116 (177) | Medieval | (eliminated) |
| 8 | Folger7 (0) | 0 | | 1207 (48) | Medieval | (inactive) |
| 10 | Zagarius (183) | -41 | | 2072 (52) | Medieval | (inactive) |
|
19 | Campaign_13295 | 120 | 5 MAY 2011 | 1 | Trotsky (340) | +16 | | 31775 (594) | Medieval | |
| 2 | harleyxcty (0) | +33 | | 5695 (157) | Medieval | |
| 3 | Henry IX (306) | -8 | | 4013 (171) | Medieval | |
| 4 | CreepingDoom (0) | +6 | | 7509 (149) | Medieval | (quit) |
| 5 | Folger7 (0) | 0 | | 2170 (73) | Medieval | (inactive) |
| 6 | Zagarius (183) | -38 | | 1188 (19) | Medieval | (eliminated) |
|
20 | Campaign_13271 | 61 | 6 APR 2011 | 1 | Zandorr (323) | +22 | | 68139 (1456) | Medieval | (quit) |
| 2 | Chamberlain (369) | +4 | | 51801 (857) | Medieval | |
| 3 | Henry IX (295) | -3 | | 29540 (606) | Medieval | (eliminated) |
| 4 | Bahlum (0) | +10 | | 1745 (56) | Medieval | (inactive) |
| 5 | obg1 (163) | -18 | | 0 (0) | Medieval | (inactive) |
| 5 | getah (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
21 | Campaign_4386 | 91 | 31 MAR 2011 | 1 | Blakenhoff1 (0) | +47 | | 106179 (1300) | Medieval | (quit) |
| 2 | CreepingDoom (0) | +33 | | 82143 (1280) | Medieval | |
| 3 | Trotsky (268) | -5 | | 54663 (827) | Medieval | (quit) |
| 4 | Henry IX (295) | -21 | | 23758 (423) | Medieval | (eliminated) |
| 5 | doodoomite (85) | -15 | | 19750 (331) | Medieval | (eliminated) |
| 6 | BlueElf (197) | -39 | | 10014 (230) | Medieval | (inactive) |
|
22 | Campaign_1670 | 120 | 8 MAR 2011 | 1 | Trotsky (268) | +33 | | 200178 (1870) | Medieval | |
| 2 | motobro (260) | +21 | | 142881 (1540) | Medieval | |
| 3 | Henry IX (296) | +4 | | 83211 (874) | Medieval | (eliminated) |
| 4 | Captain82 (242) | -5 | | 61761 (1025) | Medieval | (eliminated) |
| 5 | Foster (346) | -28 | | 1370 (41) | Medieval | (inactive) |
| 6 | obg1 (163) | -25 | | 0 (0) | Medieval | (inactive) |
|
23 | Campaign_21490 | 86 | 28 FEB 2011 | 1 | maestro (305) | +19 | | 152030 (1211) | Medieval | |
| 2 | gradual (122) | +27 | | 43195 (671) | Medieval | (eliminated) |
| 2 | Henry IX (289) | +11 | | 35528 (456) | Medieval | (eliminated) |
| 4 | Deadhead (72) | +12 | | 22250 (362) | Medieval | (inactive) |
| 4 | Commander Wu (3) | +18 | | 21216 (211) | Medieval | (eliminated) |
| 6 | bfciv (0) | 0 | | 13531 (175) | Medieval | (eliminated) |
| 7 | doodoomite (90) | -20 | | 9590 (147) | Medieval | (eliminated) |
| 8 | Lexander (218) | -43 | | 20 (2) | Medieval | (quit) |
|
24 | Campaign_2706 | 55 | 15 JAN 2011 | 1 | Lexander (218) | +29 | | 70802 (740) | Medieval | (quit) |
| 1 | Trotsky (250) | +26 | | 62013 (687) | Medieval | (quit) |
| 3 | Temujin (0) | +35 | | 41344 (368) | Medieval | |
| 4 | Henry IX (289) | -1 | | 29092 (358) | Medieval | (eliminated) |
| 4 | Captain82 (215) | +6 | | 32072 (490) | Medieval | (eliminated) |
| 6 | doodoomite (85) | +3 | | 12094 (213) | Medieval | (eliminated) |
| 7 | maestro (305) | -27 | | 7427 (176) | Medieval | (eliminated) |
| 7 | FireFist (60) | -2 | | 11246 (182) | Medieval | (eliminated) |
| 9 | chino (118) | -24 | | 601 (12) | Medieval | (inactive) |
| 9 | rinomago (0) | 0 | | 390 (19) | Medieval | (inactive) |
|
25 | Campaign_5840 | 100 | 4 JAN 2011 | 1 | Temujin (0) | +44 | | 93216 (818) | Medieval | |
| 2 | FireFist (46) | +31 | | 113232 (959) | Demonic | |
| 3 | Henry IX (289) | +1 | | 45469 (437) | Medieval | (eliminated) |
| 3 | Captain82 (245) | +4 | | 41312 (428) | Medieval | |
| 5 | Deadhead (9) | +11 | | 26517 (640) | Medieval | (eliminated) |
| 6 | bfciv (0) | +4 | | 31247 (376) | Medieval | (eliminated) |
| 7 | potforek (0) | 0 | | 17376 (347) | Medieval | (inactive) |
| 8 | glinchy (64) | -18 | | 1005 (59) | Medieval | (quit) |
| 9 | dead_leg_pete (135) | -34 | | 220 (10) | Demonic | (inactive) |
| 10 | dj2 (1) | 0 | | 0 (0) | Demonic | (inactive) |
|
26 | Campaign_2076 | 100 | 12 DEC 2010 | 1 | Captain82 (254) | +23 | | 134901 (919) | Medieval | |
| 1 | Harold1 (285) | +20 | | 158935 (1141) | Demonic | |
| 3 | Henry IX (266) | +6 | | 106669 (1044) | Medieval | |
| 3 | gradual (26) | +29 | | 148386 (1239) | Medieval | |
| 5 | dead_leg_pete (118) | +4 | | 44895 (492) | Demonic | (inactive) |
| 6 | FireFist (46) | +4 | | 28327 (160) | Demonic | (quit) |
| 6 | chino (118) | -4 | | 22116 (340) | Medieval | (quit) |
| 6 | Commander Wu (25) | +6 | | 12325 (145) | Medieval | (inactive) |
| 9 | mernix (57) | -22 | | 2955 (44) | Medieval | (inactive) |
| 10 | AzureBalmung02 (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
27 | Campaign_32333 | 115 | 15 NOV 2010 | 1 | Sthalna (0) | +47 | | 148865 (1408) | Medieval | (inactive) |
| 2 | Deven@Ryan (64) | +33 | | 101961 (761) | Medieval | |
| 3 | Henry IX (268) | +5 | | 90661 (918) | Medieval | (eliminated) |
| 4 | corpus14 (126) | +10 | | 52960 (441) | Medieval | (inactive) |
| 5 | tokenhero (25) | +13 | | 21113 (309) | Medieval | (quit) |
| 6 | Vulgaria (184) | -11 | | 15271 (228) | Medieval | (inactive) |
| 7 | Pro (58) | -6 | | 15045 (236) | Medieval | (inactive) |
| 8 | Commander Wu (39) | -13 | | 5177 (114) | Medieval | (eliminated) |
| 9 | Valen (0) | 0 | | 3213 (53) | Medieval | (eliminated) |
| 10 | motrok (350) | -57 | | 0 (0) | Medieval | (inactive) |
|
28 | Campaign_22979 | 129 | 10 NOV 2010 | 1 | Julian The Emperor (349) | +20 | | 210208 (1709) | Medieval | |
| 2 | Henry IX (265) | +18 | | 90932 (915) | Medieval | (eliminated) |
| 2 | maestro (290) | +15 | | 88678 (882) | Medieval | (eliminated) |
| 4 | sir marc antony (276) | -3 | | 31739 (431) | Medieval | (quit) |
| 5 | RUFF RYDER (151) | -1 | | 28657 (507) | Medieval | (inactive) |
| 6 | blood monger (0) | +3 | | 895 (18) | Medieval | (inactive) |
| 7 | Lexander (204) | -26 | | 1732 (40) | Medieval | (quit) |
| 8 | Solstic (0) | 0 | | 0 (0) | Medieval | (quit) |
|
29 | Campaign_12623 | 55 | 30 SEP 2010 | 1 | sir marc antony (276) | +20 | | 31875 (410) | Medieval | (quit) |
| 1 | RUFF RYDER (151) | +32 | | 31654 (596) | Medieval | (inactive) |
| 3 | Henry IX (265) | +1 | | 28378 (427) | Medieval | (quit) |
| 3 | dead_leg_pete (0) | +27 | | 18940 (261) | Medieval | |
| 5 | Numenor (87) | -2 | | 7092 (88) | Medieval | (quit) |
| 6 | Unknown (0) | 0 | | 4813 (83) | Medieval | (quit) |
| 7 | Steve-o (172) | -30 | | 2535 (50) | Medieval | (inactive) |
| 8 | DooDah (0) | 0 | | 3397 (84) | Medieval | (quit) |
|
30 | Campaign_3203 | 79 | 9 SEP 2010 | 1 | DooDah (0) | +50 | | 81416 (914) | Medieval | (inactive) |
| 2 | BLOODAXE (374) | +7 | | 39035 (514) | Medieval | (inactive) |
| 2 | Captain82 (257) | +17 | | 75091 (732) | Medieval | |
| 4 | Henry IX (268) | 0 | | 25203 (410) | Medieval | (inactive) |
| 4 | dopolop (181) | +8 | | 19369 (255) | Medieval | (inactive) |
| 4 | dead_leg_pete (0) | +26 | | 25642 (390) | Medieval | (quit) |
| 7 | Commander Wu (23) | 0 | | 15061 (270) | Medieval | (eliminated) |
| 8 | Mraek (128) | -18 | | 1260 (45) | Medieval | (inactive) |
| 9 | Trotsky (198) | -34 | | 245 (12) | Medieval | (inactive) |
| 10 | Valen (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
31 | Campaign_3145 | 58 | 31 AUG 2010 | 1 | Foster (327) | +19 | | 31287 (340) | Medieval | |
| 2 | Calpurnius (160) | +21 | | 95688 (810) | Medieval | (quit) |
| 3 | Henry IX (268) | -3 | | 30495 (521) | Medieval | (quit) |
| 4 | FireFist (0) | +8 | | 19954 (357) | Medieval | (quit) |
| 4 | Ecthalion (206) | -11 | | 29209 (389) | Medieval | (quit) |
| 6 | tokenhero (25) | -21 | | 11827 (157) | Medieval | (eliminated) |
|
32 | Campaign_27264 | 81 | 21 JAN 2009 | 1 | Nyxon (371) | +18 | | 84775 (805) | Medieval | |
| 2 | Harold1 (402) | +7 | | 50304 (1081) | Medieval | |
| 3 | Cypher (333) | +5 | | 98480 (1075) | Medieval | (inactive) |
| 4 | Hartz (167) | +13 | | 29734 (464) | Medieval | (inactive) |
| 5 | Tamara (96) | +12 | | 9849 (97) | Medieval | (quit) |
| 6 | Henry IX (283) | -15 | | 24058 (390) | Medieval | (eliminated) |
| 7 | sirjerid (0) | +5 | | 7175 (127) | Medieval | (inactive) |
| 8 | irishlad (116) | -14 | | 51 (1) | Medieval | (inactive) |
| 9 | Ricardo71 (0) | 0 | | 0 (0) | Medieval | (inactive) |
| 10 | animal87 (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
33 | Campaign_14059 | 39 | 7 DEC 2008 | 1 | Zues (289) | +19 | | 31096 (553) | Medieval | |
| 2 | mustang (15) | +35 | | 31075 (696) | Medieval | (quit) |
| 3 | Henry IX (284) | -1 | | 27233 (600) | Medieval | |
| 4 | dung3onlurk3r (0) | +16 | | 6378 (127) | Medieval | (inactive) |
| 5 | William Bligh (0) | +6 | | 0 (0) | Medieval | (inactive) |
| 6 | sonic121 (157) | -19 | | 0 (0) | Medieval | (inactive) |
| 7 | konvict99 (0) | 0 | | 0 (0) | Medieval | (inactive) |
| 8 | huliojordio (166) | -40 | | 0 (0) | Medieval | (inactive) |
|
34 | Campaign_26221 | 44 | 14 OCT 2008 | 1 | Nebuchadnezer (409) | +12 | | 25803 (549) | Medieval | |
| 2 | golden_ hord (0) | +38 | | 18468 (335) | Medieval | (inactive) |
| 3 | Henry IX (283) | +1 | | 7470 (171) | Medieval | |
| 4 | da lebo (120) | +6 | | 210 (21) | Medieval | (inactive) |
| 5 | mrprinters (65) | +2 | | 4378 (71) | Medieval | (quit) |
| 6 | StalwartClay (103) | -12 | | 472 (10) | Medieval | (inactive) |
| 7 | lilleb (67) | -19 | | 0 (0) | Medieval | (inactive) |
| 8 | redneckboy101 (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
35 | Campaign_30436 | 28 | 10 AUG 2008 | 1 | TaurusRex (205) | +36 | | 10568 (220) | Medieval | |
| 2 | vikingo (326) | +14 | | 6040 (192) | Medieval | |
| 3 | Henry IX (274) | +9 | | 6622 (125) | Medieval | |
| 4 | Salute01 (229) | +4 | | 3128 (62) | Medieval | (inactive) |
| 5 | Crazy Li (183) | -2 | | 280 (22) | Medieval | (inactive) |
| 6 | bubba billy ray (298) | -23 | | 748 (19) | Medieval | (quit) |
| 7 | Pro (110) | -14 | | 3334 (73) | Medieval | (inactive) |
| 8 | CREST (117) | -25 | | 0 (0) | Medieval | (inactive) |
|
36 | Campaign_31912 | 61 | 14 JUL 2008 | 1 | Coopels (454) | +14 | | 52554 (693) | Medieval | |
| 2 | Jmacattack (255) | +23 | | 11815 (196) | Medieval | |
| 3 | norris (243) | +16 | | 15369 (282) | Medieval | (eliminated) |
| 4 | Lord Dio (214) | +11 | | 8002 (181) | Medieval | (eliminated) |
| 5 | Henry IX (277) | -3 | | 15462 (252) | Medieval | (inactive) |
| 6 | vikingo (374) | -20 | | 2998 (107) | Medieval | (inactive) |
| 7 | Crazy Li (225) | -14 | | 9294 (146) | Medieval | (inactive) |
| 8 | gymbol (0) | 0 | | 78 (1) | Medieval | (inactive) |
| 9 | 5214963 (17) | -10 | | 2070 (30) | Medieval | (quit) |
| 10 | King Assassin19 (0) | 0 | | 0 (0) | Medieval | (inactive) |
|
37 | Campaign_27068 | 83 | 25 APR 2008 | 1 | Ice (444) | +15 | | 52082 (881) | Medieval | |
| 2 | vikingo (336) | +16 | | 44080 (745) | Medieval | |
| 3 | Henry IX (262) | +15 | | 9045 (197) | Medieval | |
| 4 | Crazy Li (159) | +18 | | 10625 (221) | Medieval | (eliminated) |
| 5 | Rednaxela (199) | +6 | | 8086 (174) | Medieval | (eliminated) |
| 6 | Salute01 (253) | -8 | | 3125 (65) | Medieval | (eliminated) |
| 7 | -Endimion- (99) | -1 | | 10109 (192) | Medieval | (inactive) |
| 8 | WulfgarSkullsplitter (93) | -8 | | 493 (25) | Medieval | (inactive) |
| 9 | Rustbucket (203) | -27 | | 2888 (77) | Medieval | (quit) |
| 10 | Zolt (90) | -24 | | 3850 (97) | Medieval | (quit) |
|
38 | Campaign_19365 | 121 | 2 FEB 2008 | 1 | ethedog (248) | +37 | | 101291 (1130) | Medieval | |
| 2 | Renno (418) | +13 | | 91346 (1215) | Medieval | |
| 3 | Henry IX (214) | +25 | | 31498 (582) | Medieval | |
| 4 | Rednaxela (170) | +21 | | 31906 (585) | Medieval | (eliminated) |
| 5 | bow (296) | 0 | | 16173 (248) | Medieval | (eliminated) |
| 6 | Fufumonakyla (50) | +15 | | 18585 (269) | Medieval | (inactive) |
| 7 | HOSA (246) | -11 | | 3409 (79) | Medieval | (inactive) |
| 8 | Lord Dio (275) | -22 | | 7299 (182) | Medieval | (inactive) |
| 9 | christw5 (608) | -56 | | 2635 (52) | Medieval | (inactive) |
| 10 | SMJ_Fantasia (55) | -17 | | 1525 (42) | Medieval | (quit) |
|
39 | Campaign_12625 | 57 | 21 JAN 2008 | 1 | gala (397) | +23 | | 51489 (818) | Medieval | |
| 2 | vikingo (272) | +25 | | 8496 (190) | Medieval | (eliminated) |
| 3 | Henry IX (216) | +21 | | 12174 (215) | Medieval | |
| 4 | Jmacattack (287) | +4 | | 3835 (65) | Medieval | |
| 5 | Mindaugas (263) | -4 | | 7347 (149) | Medieval | (inactive) |
| 6 | Hack & Slash Chickie (217) | -9 | | 2964 (69) | Medieval | (inactive) |
| 7 | lilithgroom (463) | -42 | | 780 (29) | Medieval | (inactive) |
| 8 | pinstripix225 (95) | -18 | | 637 (19) | Medieval | (inactive) |
|
40 | Campaign_28756 | 117 | 7 OCT 2007 | 1 | Jmacattack (146) | +34 | | 92344 (1446) | Medieval | |
| 2 | HOSA (222) | +21 | | 75586 (1236) | Medieval | |
| 3 | marty21 (0) | +42 | | 44956 (784) | Medieval | |
| 4 | Shoota (101) | +26 | | 60769 (1155) | Medieval | |
| 5 | Salute01 (180) | +13 | | 18938 (400) | Medieval | (eliminated) |
| 6 | mikedog6000 (0) | +29 | | 29435 (726) | Medieval | (inactive) |
| 7 | Henry IX (199) | +2 | | 22989 (668) | Medieval | (inactive) |
| 8 | jesseduff124 (1) | +20 | | 10130 (406) | Medieval | (inactive) |
| 9 | Connovar (40) | +11 | | 5591 (240) | Medieval | (inactive) |
| 10 | Hack & Slash Chickie (117) | -2 | | 2312 (298) | Medieval | (inactive) |
| 11 | jfizzal86 (12) | +6 | | 4351 (325) | Medieval | (inactive) |
| 12 | stuartiannaylor (27) | 0 | | 1110 (198) | Medieval | (inactive) |
| 13 | Drone_1 (0) | 0 | | 4158 (291) | Medieval | (inactive) |
| 14 | Devine_Kill (0) | 0 | | 1985 (292) | Medieval | (inactive) |
| 15 | sarel (213) | -34 | | 60 (6) | Medieval | (inactive) |
| 16 | ethedog (315) | -48 | | 2670 (293) | Medieval | (inactive) |
| 17 | srgntcrackhead (24) | -21 | | 2965 (214) | Medieval | (quit) |
| 18 | samanouske (6) | -5 | | 570 (61) | Medieval | (inactive) |
| 19 | DragonLordJordan (0) | 0 | | 843 (38) | Medieval | (quit) |
| 20 | Gyroman (49) | -37 | | 0 (0) | Medieval | (inactive) |
|
